Event budget calculator
A realistic number before you book anything. Enter your event, your guest count, and how you want it to feel, and get the total plus a line-by-line breakdown you can take to vendors. Built from 2026 US planning benchmarks.
Wedding · 100 guests · working budget
$25,000 to $40,000
That's $250 to $400 per guest, all-in. US 2026 planning benchmarks.
Where the money goes
| Line item | Budget range | |
|---|---|---|
| Venue | $3,750 – $8,000 | find vendors → |
| Catering, bar and staff | $7,500 – $16,000 | find vendors → |
| Planner / coordinator | $2,500 – $6,000 | find planners → |
| Photography and video | $2,000 – $4,800 | find vendors → |
| Music / entertainment | $1,250 – $4,000 | find vendors → |
| Florals and decor | $2,000 – $4,800 | find vendors → |
| Rentals (tables, linens, AV) | $1,250 – $3,200 | find vendors → |
| Contingency buffer | $2,000 – $4,000 |
Ranges overlap on purpose: money you save on one line funds another. The contingency buffer is the line everyone cuts and everyone regrets cutting.
Email me this budget
Hiring help is usually the difference between hosting your event and actually attending it. Browse planners and vendors in your city →
